Help / 04
Size Guide
General body-measurement references for women, men and children, together with simple measuring instructions.
Women’s body measurements
Centimetres (cm)| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–93 | 71–75 | 95–99 |
| L | 94–100 | 76–82 | 100–106 |
| XL | 101–108 | 83–90 | 107–114 |
| XXL | 109–116 | 91–98 | 115–122 |
Men’s body measurements
Centimetres (cm)| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–92 | 74–78 | 88–92 |
| M | 93–98 | 79–84 | 93–98 |
| L | 99–104 | 85–90 | 99–104 |
| XL | 105–112 | 91–98 | 105–112 |
| XXL | 113–120 | 99–106 | 113–120 |
Children’s body measurements
Centimetres (cm)| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 110–122 | 58–64 | 54–58 | 62–68 |
| M | 123–134 | 65–70 | 59–62 | 69–74 |
| L | 135–146 | 71–76 | 63–66 | 75–80 |
| XL | 147–158 | 77–82 | 67–70 | 81–86 |
| XXL | 159–170 | 83–88 | 71–74 | 87–92 |
How to measure
Measurement instructions
Bust / ChestMeasure around the fullest part, keeping the tape level.
WaistMeasure around the natural waist without holding the tape too tightly.
HipsMeasure around the fullest part of the hips and seat.
HeightMeasure standing upright from the top of the head to the floor.
Important
Size recommendations
General body measurements are for reference. If your measurements fall between sizes, review the fit information on the individual product page and consider the fit you prefer.
Product-specific size information shown on an individual product page takes priority. For size support, contact support@pharqio.com.
